|
| Description | Price |
| 1FT CAT5 GREY GREY RJ45M TO RJ45M PATCH CABLE 568B | $4.29 |
| 3M FIBER OPTIC MTRJ CABLE TO SC MULITMODE DUP 62.5/125 PVC ORANGE | $4.94 |
| 5M FIBER OPTIC MTRJ CABLE TO SC MULITMODE DUP 62.5/125 PVC ORANGE | $5.12 |
| CAT5 GRN 24AWG MOLDED SNAGLESS RJ45M TO RJ45M ENHANCED PATCH CORD | $5.17 |
| CAT5 GREY 24AWG MOLDED SNAGLESS RJ45M TO RJ45M ENHANCED PATCH CORD | $5.34 |
| CAT5 RED 24AWG RJ45M TO RJ45M PATCH CABLE UTP 568B | $5.74 |
| 5FT CAT5 GRAY PATCH CORD | $6.02 |
| 10FT CAT 5 RJ45 M TO RJ45 M 568B 4PR 24 AWG ENHANCED PATCH CORD | $6.24 |
| CAT5 BLK 24AWG MOLDED SNAGLESS RJ45M TO RJ45M ENHANCED PATCH CORD | $6.25 |
| 15FT CAT5 BLACK PATCH CORD UTP 568B | $6.46 |
| APC CAT5/IP SERVER MODULE EXTENDER CABLE | $6.89 |
| 10FT CAT5 PATCH CORD GRAY | $6.95 |
| PROGRAM DEVICE VQ 300E DUAL | $7.17 |
| PROGRAM DEVICE COM CNTR DP300E | $7.17 |
| PROGRAM DEVICE SYS CNTR DP300E DUAL | $7.17 |
| 15FT CAT5 GRAY PATCH CORD | $7.61 |
| ESSENTIAL SURGEARREST 6OUT 2FT CORD 120V | $7.96 |
| 20FT CAT5 GRAY PATCH CORD | $8.46 |
| APC AV PRO INTERCONNECTS AUDIO, 1M | $8.68 |
| MOUNTING L-BRACKET FOR PRM4 CHASSIS BLACK | $9.02 |
| ESSENTIAL SURGEARREST 6OUT WALL MOUNT 120V | $9.11 |
| CAT5 IN LINE COUPLER WHITE RJ45F TO RJ45F | $9.13 |
| APC AV PRO INTERCONNECTS AUDIO, 2M | $9.27 |
| ESSENTIAL SURGEARREST 6OUT WALL MOUNT WITH PHONE PROTECTION 120V | $9.72 |
| ESSENTIAL SURGEARREST 6OUT 120V LATIN AMERICA | $10.89 |
| PROGRAM DEVICE COM LANG DP300E | $11.00 |
| PROGRAM DEVICE DISP UNIT DP300E | $11.00 |
| 30FT CAT5 GRAY PATCH CORD UTP 568BLE | $11.16 |
| CAT5 GREY RJ45M/RJ45M UTP 568B PATCH CABLE | $11.53 |
| CAT5 GREY RJ45M/RJ45M PATCH CABLE UTP 568B | $11.81 |
| ESSENTIAL SURGEARREST 4OUT WALL MOUNT WITH USB 120V | $12.09 |
| ESSENTIAL SURGEARREST 7OUT WITH PHONE PROTECTION 120V LATIN AMERICA | $12.10 |
| ESSENTIAL SURGEARREST 7OUT BLOCK $25K 1080J 120V | $12.29 |
| ESSENTIAL SURGEARREST 6OUT 10FT CORD 120V | $12.36 |
| APC - APC ESSENTIAL SURGEARREST - POWER DISTRIBUTION STRIP ( EXTERNAL ) - AC 120 | $12.42 |
| SURGEARREST 1OUT WALL MOUNT F/NOTEBOOKS 120V RJ11 | $12.94 |
| PERSONAL SURGEARREST 7OUT 120V LATIN AMERICA | $13.10 |
| ESSENTIAL SURGEARREST 6OUT BLOCK $25K 1080J 120V | $13.10 |
| SURGE SUPPRESSOR - EXTERNAL - CIRCUIT BREAKER - AC 120 V - CHARCOAL | $13.86 |
| FAN 80MM 12VDC 15-20CFM W/TACH ROHS | $14.78 |
| ESSENTIAL SURGEARREST 7OUT BLOCK $25K 1080J RJ11 | $14.83 |
| MTG BRKT FOR SNSR POD 120 | $14.86 |
| HOME OFFICE SURGEARREST 8OUT W/ PHONE SPLITTER PROTECTION 120V | $15.29 |
| LOCK SIDE PANEL FOR NETSHELTER BLACK RED KEY | $15.45 |
| APC POWER PORT ACCESSORY | $15.58 |
| SURGEARREST 7OUT 120V | $15.61 |
| SURGEARRESR ESSENTIAL 4OUT WALL TAP 120V POWER SAVING TIMER | $15.68 |
| AFX CABLE WATER DETECTOR REMOTE ALARM | $15.70 |
| ESSENTIAL SURGEARREST 6OUT WITH ETHERNET PROTECTION 120V | $15.77 |
| ESSENTIAL SURGEARREST 7OUT NEMA W/TEL 10FT CORD 120V | $15.91 |
| PERSONAL SURGEARREST 7OUT STRIP $50K 6FT CORD 1060J 120V | $16.40 |
| SURGEARREST 6OUT NEMA 5-15P 120V 4FT | $16.68 |
| CM FIRESTAT/SMOKE DETECTOR LOCAL ALARM | $16.86 |
| SURGEARREST 6OUT 120V POWER-SAVING TIMER ESSENTIAL | $17.63 |
| ASSY PALLET BRKT NETS SX | $17.70 |
| POWER-SAVING ESSEN SURGEARREST 7OUT 120V CA | $17.94 |
| PWR CORD 15A 120 V C13 TO 5-15P | $18.00 |
| CM DX FILTER DRIER 5/8 ODF | $18.01 |
| ACCESSORY: 6 VERTICAL CABLE ORGANIZER CONTROL BRACKET | $18.22 |
| SURGEARREST NOTEBOOKPRO C8 1OUT W/ RJ11 RJ45 100-240V | $18.30 |
| SURGEARREST NOTEBOOKPRO C6 1OUT 600J RJ11 / RJ45 | $18.31 |
| SURGE PROTECTION REPLACEABLE RM CAT6 NETWORK MODULE 1U | $18.35 |
| HOME OFFICE SURGEARREST 8OUT W/ PHONE SPLITTER & COAX PROTECTN 120V | $18.40 |
| FUSE CLASS K5 250V 15A CM | $18.58 |
| NETWORK SURGEARREST 7OUT $100K RT ANGLE 3420J 120V | $18.64 |
| SURGE PROTECTION MODULE F/RS232 REPLACEABLE 1U F/PRM4 PRM24 RMT | $18.71 |
| SURGE MODULE F/COAX CABLE/CABLE TV REPL W/PRM4 OR PRM24 RM CHASSIS | $18.71 |
| ESSENTIAL SURGEARREST 5OUT 230V UK | $18.84 |
| CW CABLE WATER DETECTOR REMOTE ALARM | $19.17 |
| FUSE CLASS K5 250V 30A CM | $19.24 |
| FUSE CLASS K5 250V 20A CM | $19.24 |
| PROTECTION MODULE POTS ANALOG RJ11/45 | $19.35 |
| DIGITAL TELCO MODULE ISDN/E1/T1/ CSU/DSU RJ45 RM | $19.35 |
| PROTECTNET RS232 DB9 DCE | $19.49 |
| PERSONAL SURGEARREST 7OUT STRIP $50K 6FT CORD 1060J 120V RJ11 | $19.49 |
| 8.2 POWER CABLE CONNECTOR C13 TO C14 120V 208V 230V | $19.50 |
| PROTECTNET INLINE (DTE) F TO M DB9 SER | $19.51 |
| POWER-SAVING ESSENTIAL SURGEARREST 7OUT 120V | $19.57 |
| CROSSOVER ADAPTER - RJ-45 (F) - DB-25 (M) | $19.62 |
| CABLE UPS 15 SMART DB9F RJ45-10P10C ULINK2 | $20.30 |
| FUSE CLASS K5 250V 50A CM | $20.40 |
| P8GT-CA 8OUT PWR SAVING HOME/ OFFICE SURGE PROT W/ PHONE PROT CA | $20.43 |
| NETSHELTER RACK HARDWIRE KIT | $20.48 |
| PROTECTNET W/ GBE PROT | $20.56 |
| 8FT RC CABLE ASSY THERMISTOR/ PROBE EMU SPARE PART | $20.78 |
| PERSONAL SURGEARREST 8OUT BLOCK $50K RT ANGLE 1060J RJ11 | $20.91 |
| RESISTOR 2.2 10% 100W WW | $20.97 |
| 3M POWER CORD LOCKING C19 TO REWIREABLE | $21.07 |
| PROFESSIONAL SURGEARREST 7OUT $75K RT ANGLE 1760J 120V | $21.40 |
| NETBOTZ DRY CONTACT CBL | $21.46 |
| PROTECTNET STANDALONE SURGE PROTECTOR FOR ANALOG/DSL PHONE RJ45 | $21.52 |
| ESSENTIAL SURGEARREST 6OUT NEMA 5-15R 10FT CORD 120V W/ PHONE PROT | $21.55 |
| SURGEARREST HOME/OFFICE 8OUT NEMA 6FT CORD 120V | $21.81 |
| SURGEARREST HOME/OFFICE 8OUT NEMA 6FT CORD 120V | $21.83 |
| CM FIELD ALARM CONNECTION BOX | $22.12 |
| LIT KIT CM 3-5KW 1.0 1.5T CM CW ONLY | $22.24 |
| LIT KIT CM 3-5KW 1.0 1.5T | $22.24 |
| PROFESSIONAL SURGESTATION 8OUT BLOCK $75K RT ANGLE 1760J 120V | $23.15 |
| SURGEARREST 8OUT POWER-SAVING HOME/OFFICE W/PHONE PROTECTION 120V | $23.24 |
| CM3 10KW 277/1/60 HUMID ONLY | $23.28 |
| CM3 5KW 277/1/60 HEAT ONLY | $23.28 |
| CM3 5KW 277/1/60 HEAT AND HUMID | $23.28 |
| CM7 10KW 277/1/60 HEAT ONLY | $23.28 |
| 15FT TOKEN RING DATA CONN TO DB9M ADAPTER CABLE | $23.98 |
| VERTICAL RACKMOUNT KIT FOR IP GATEWAY | $24.10 |
| KVM TO SWITCHED RACK PDU | $24.42 |
| NETSHELTER SX 42U/48U BAYING TRIM KIT BLACK | $24.55 |
| 1U BLANKING PANEL KIT QTY 2 BLACK NET SHELTER ACCESSORIES | $24.69 |
| HANDLE LOW PROFILE SWING KEY NUMBER 333 NO CAM | $24.79 |
| GROMMETS ISX TROUGH | $24.79 |
| COMPRESSOR MOUNTING KIT CM | $25.01 |
| DATA DISTRIBUTION 1U PANEL HOLD 4 CABLES EACH F/ TOTAL 24PORT RM | $25.17 |
| POWER ADAPTER - EXTERNAL - AC 100 - 120 V - 24 V | $25.17 |
| SUN BRACKET SET F/ RACKMOUNT KEYBOARD MONITOR MOUSE BLACK | $25.49 |
| PROFESSIONAL SURGEARREST 7OUT $75K RT ANGLE 1760J 120V RJ11 | $25.57 |
| APC - CROSSOVER CABLE - RJ-45 (M) - DB-9 (F) | $25.86 |
| 1PORT HORIZONTAL RACKMOUN KIT FOR IP GATEWAY | $26.03 |
| APC COMMUNICATION CABLE FOR HITACHI THUNDER STORAGE | $26.51 |
| 3M POWER CORD LOCKING C19 TO 5-15P | $26.58 |
| MONTHLY 500 FIRST YEAR BRIDGE SOFTWARE WARRANTY | $26.85 |
| CAPACITOR 30MF 550V | $26.99 |
| NETWORK SURGESTATION 8OUT BLOCK $100K RT ANGLE 3420J 120V | $27.30 |
| PROFESSIONAL SURGESTATION 8OUT BLOCK RT ANGLE 1760J 120V RJ11 | $27.32 |
| PERFORMANCE SURGEARREST 11OUT NEMA 8FT CORD 120V | $27.59 |
| IBM SERIES I5 CABLE | $27.62 |
| 3 VERTICAL CABLE ORGANIZER CONTROL BRAC | $27.65 |
| CASCADING CABLE KIT 6 FT | $27.90 |
| APC - SCSI EXTERNAL CABLE HD-68 (M) - HD-68 (M) - 6 FT | $28.09 |
| UNIV P/S FOR 310 AND 400 MODELS | $28.57 |
| HOME/OFFICE SURGEARREST 6OUT WITH PHONE PROTECTION 230V GERMANY | $28.63 |
| UPS REPLACEMENT BATTERY RBC47 | $28.70 |
| PWR CORD 10A 230V C14 TO UK REC | $28.81 |
| PWR CORD 10A 230V C14 TO SCHUKO REC | $28.82 |
| 6.6FT POWER CORD IEC 320 C14 TO IEC 320 C19 | $28.86 |
| 6.6FT POWER CORD IEC 320 C19 TO IEC 320 C20 | $28.99 |
| 8.2FT C19 TO SCHUKO POWER CORD 16AMP 230V | $29.13 |
| 6.6FT POWER CORD IEC 320 C13 TO IEC 320 C20 | $29.19 |
| POWER CORD IEC 320 C19 TO NEMA 5-15P | $29.19 |
| LADDER CLAMP KIT | $29.46 |
| 3M POWER CORD LOCKING C19 TO 5-20P | $29.50 |
| SIMPLE SIGNALING CABLE USB TO RJ45 | $29.92 |
| CISCO UNITY EXPRESS UPS SIMPLE SIGNALING CABLE | $29.92 |
| 15FT SMART SIGNALING LINK CABLE | $29.95 |
| 5PK 2FT POWER CORD KIT 10A 100-230V C13 TO C14 | $30.04 |
| POWER CORD, LOCKING | $30.05 |
| CM CONDENSATE PUMP 230V | $30.20 |
| CM DX SIGHT GLASS 5/8 ODF | $30.20 |
| UNIX BASIC SIGNALING CABLE | $30.26 |
| 6FT UPS COMMUNICATION CABLE FOR IBM AS/400 B10 OR B20 | $30.29 |
| 15FT EXTENSION CABLE FOR USE W/ COMMUNICATIONS CBL | $30.31 |
| PERFORMANCE SURGEARREST 11OUT 120V W/ TEL2/SPLITTER & COAX JACKS | $30.54 |
| 3M POWER CORD LOCKING C19 TO L5-20P | $30.69 |
| APC REPLACEMENT BATTERY 12V 7AH | $30.72 |
| VENTILATION PLATE FOR NETSHELTER WX ENCLOSURES | $30.87 |
| UPS REPLACEMENT BATTERY RBC45 | $31.22 |
| CM CW 35 AMP CIRCUIT BREAKER 230/1/60 | $31.36 |
| CM3 5KW 230/1/60 HEAT AND HUMID | $31.36 |
| CM3 5KW 230/1/60 HUMID ONLY | $31.36 |
| CM3 5KW 230/1/60 HEAT ONLY | $31.36 |
| PWR CORD 16A 200-240V C19 TO UK PLUG | $31.48 |
| 5PK 2FT PWR CORD KIT 10A 120V IEC 320 C13 OUTPUT NEMA 5-15P INPUT | $31.53 |
| 7.874FT IEC C19 TO NEMA 5-20P PWR CORD | $31.53 |
| 8FT PWR CORD 16A 208V C19 TO L6-30 | $31.54 |
| 3M POWER CORD LOCKING C19 TO BS1363A UK | $31.84 |
| 15FT NETBOTZ DRY CONTACT CABLE | $32.22 |
| 1U CABLE PASS THROUGH W/ BRUSH STRIP BLACK | $32.60 |
| 6FT SIMPLE SIGNALING CABLE DB9 TO DBF GRAY | $32.62 |
| 6FT SMART SIGNALING CABLE NT/NETWARE DB9 TO DB9 BLACK | $32.64 |
| RM 1U CHASSIS RM 1U 24 CHANNELS WIDE | $32.72 |
| APC - PATCH CABLE - RJ-45 (M) - RJ-45 (M) - 10 FT - SHIELDED | $32.93 |
| HARDWARE KIT FOR NETSHELTER | $32.96 |
| DATA DISTRIBUTION 0U SX PANEL | $33.45 |
| UPS REPLACEMENT BATTERY RBC46 | $33.54 |
| 10PK TOOLLESS HOOK & LOOP CABLE MANAGERS | $34.04 |
| UPS REPLACEMENT BATTERY RBC35 | $34.33 |
| NETSHELTER AV VENT PANEL 2U | $34.35 |
| HOME/OFFICE SURGEARREST 6OUT W/ PHONE PROTECTION 230V UK | $34.51 |
| NETSHELTER VX DUAL PDU MOUNTING BRACKETS 750MM WIDE | $34.78 |
| FM GLOBAL DUCT COLLAR DOWN DISCHARGE | $34.82 |
| CM THERMOSTAT REHEAT TDR 14-17KW | $34.82 |
| FUSE POWER 600V 30A CM | $35.40 |
| FUSE POWER 600V 20A CM | $35.40 |
| SURGEARREST PERFORMANCE 11OUT NEMA W/PHONE & VIDEO PROT 120V | $35.40 |
| TROUGH END CAP | $35.52 |
| PERFORMANCE SURGEARREST 11OUT NEMA 8FT CORD 120V | $35.67 |
| 5M USB CBL | $35.69 |
| 12FT POWER CORD 16A 200-240V C19 TO L6-20 | $35.77 |
| APC AV PRO INTERCONNECTS RCA, 3M | $35.95 |
| 25FT NETBOTZ SENSOR EXTENDER CABLE LSOH | $36.03 |
| MONTHLY 500 FULL YEAR SOFTWARE WARRANTY | $36.10 |
| MOUNTING KIT FOR SUN SERVERS | $36.27 |
| DATA DISTRIBUTION 2U PANEL FOR MOUNTING 8 EA CABLES | $36.28 |
| RED CABLE TIES QUICK RELEASE PRE PUNCHED THRU HOLE | $36.29 |
| ORANGE CABLE TIES QUICK RELEASE PRE PUNCHED THRU HOLE | $36.29 |
| YELLOW CABLE TIES QUICK RELEASE F/ CAT 5 AND FIBER OPTIC BUNDLE | $36.29 |
| FUSE POWER 600V 15A CM | $36.55 |
| 5M NETBOTZ USB LATCHING CABLE LSZH | $37.19 |
| RACK PDY ACCS BRACKET KIT PDU HORIZONTAL TO VERTICAL MOUNT | $37.57 |
| DISCONNECT KIT NEUTRAL 600V 60A CM | $37.71 |
| TURNING VANES | $37.71 |
| EXT ULTRA2 SCSI LVD MD68M ACTIVE TERMINATOR | $38.29 |
| SMART-UPS VT BATTERY LOCK KIT FOR 1 BATT MODULE NON-RETURNABLE | $38.35 |
| M6 HARDWARE KIT FOR 750MM WIDE ENCLOSURES AND AR203 | $38.35 |
| PDU VERTICAL MOUNTING PLATES | $38.46 |
| PROTECTNET RACK MOUNT SHELF | $38.49 |
| FUSE POWER 600V 25A CM | $38.52 |
| 8QTY DATA DISTRIBUTION SNAP IN PANEL FOR NETSHELTER SX | $38.87 |
| 50FT DOOR SWCH SNSR CBL | $39.24 |
| LADDER WALL TERMINATION KIT 6IN & 12IN WIDE | $39.59 |
| 2U HORIZONTAL CABLE ORGINIZER W/ PASS THROUGH | $39.65 |
| LADDER CORNER CLAMP KIT | $40.38 |
| 1U HORIZONTAL CABLE ORGANIZER | $40.38 |
| BRACKET KIT 0U RACK PDU HP | $40.56 |
| CM LOW PRESSURE SWITCH | $40.60 |
| UPS REPLACEMENT BATTERY RBC2 | $40.79 |
| BRACKET KIT PDU 0U COMPAQ DELL | $41.10 |
| SYMMETRA LX MODULE CTO KIT- XR3 FRAME NON-RETURNABLE | $41.15 |
| UPS REPLACEMENT BATTERY RBC29 | $41.53 |
| UPS REPLACEMENT BATTERY RBC110 | $41.73 |
| CM CLOGGED FILTER/AIRFLOW ALARM | $41.75 |
| 2YRS REPAIR NETSHELTER SX 750MM WIDE VERTICAL CABL MNGR QTY 6 | $42.02 |
| UPS REPLACEMENT BATTERY RBC17 | $42.03 |
| AVR 600VA 110V 120V 127V | $42.34 |
| 10M FEBER OPTIC SC/SC 50/125 DUPLEX MULTIMODE PVC ZIPCORD CABLE | $42.41 |
| 10PK 1U 19IN BLACK MODULAR TOOL LESS BLANKING PANEL | $42.46 |
| APC DATA CABLE SHIELDING PARTITION SOLID | $42.82 |
| APC AV PRO INTERCONNECTS TOSLINK, 2M | $42.95 |
| 3.0M POWER CORD LOCKING C19 TO C20 | $43.04 |
| 300MM CABLE PARTITION | $43.28 |
| DOOR SWITCH CABLE MINIDIN 12FT 4M NETBOTZ | $44.08 |
| USB CABLE PLENUM RATED 16FT 5M NETBOTZ | $44.18 |
| 2U HORIZONTAL CABLE ORGANIZER | $44.27 |
| 2PER KIT CDX CONNECTOR ACCESSORY BRACKET 6 | $44.32 |
| APC DATA CABLE SHIELDING PARTITION PASS-THROUGH | $44.54 |
| APC AV PRO INTERCONNECTS DIGITAL COAX, 1M | $44.57 |
| UPS REPLACEMENT BATTERY RBC114 | $44.72 |
| 5M NETBOTZ USB LATCHING CABLE PLENUM 5M | $44.77 |
| NETBOTZ DOOR SWITCH SENSOR FOR ROOMS OR 3RD PARTY RACKS 50FT | $44.79 |
| TSP ENCLOSURE RETROFIT KIT W/O BREAKER | $44.84 |
| 6X0.6M POWER CORD KIT LOCKING C13 TO C14 | $44.87 |
| 6PK 6X0.6M POWER CORD KIT LCKNG C13 TO C14 90 DEGREES | $44.89 |
| SILCON PARALLEL PVC DB15M/DB15M INTERFACE CABLE 15FT | $44.97 |
| LINE-R AUTOMATIC VOLTAGE REGULATOR 600VA 230V | $45.19 |
| BRACKET KIT CABLE LADDER ELEVATION | $45.64 |
| 0-5V SNSR CBL | $45.86 |
| BOLT DOWN BRACK KIT- BLACK NETSHELTER ENCLOSURE ACCS | $46.27 |
| PERFORMANCE SURGEARREST 8OUT W/ PHONE COAX & NETWORK FOR UK | $46.53 |
| LINE CONDITIONER - EXTERNAL - CIRCUIT BREAKER - AC 115 V - 4 X POWER - BEIGE | $47.13 |
| LADDER HANGER KIT CABLE TROUGH | $47.15 |
| 8FT FEMALE TO MALE POWER CABLE | $47.17 |
| APC XBOX GAME MANAGER - SURGE SUPPRESSOR ( EXTERNAL ) - AC 120 V - 6 OUTPUT CONN | $47.31 |
| NETSHELTER SX DISTRIBUTION ENCLOSURE TROUGH BLACK | $47.58 |
| APC AV PRO INTERCONNECTS TOSLINK, 3M | $47.77 |
| APC AV PRO INTERCONNECTS DIGITAL COAX, 3M | $47.79 |
| 6FT PS2 KVM CABLE | $48.01 |
| APC NETBOTZ SENSOR EXTENDER CABLE PLENUM - 25FT 8M | $48.35 |
| 300MM PERFORATED COVER CABLE TROUGH | $48.47 |
| DATA CABLE PARTITION NETSHELTER 600MM WIDE PASS THROUGH RAL7035 | $48.72 |
| NETSHELTER AV RACK FAN TEMPERATURE CONTROLLER | $48.81 |
| RACK PDU ACCS CORD RETENTION BRACKET F/ BASIC RACK PDUS | $48.86 |
| DATA CABLE PARTITION NETSHELTER 600MM WIDE RAL7035 | $48.90 |
| BRACKET KIT RACK ATS REAR RAILS | $49.35 |
| APC NETBOTZ 48V P/S DC TO DC | $49.40 |
| CORD RETENTION BRACKET FOR RACK | $49.42 |
| 1.5 Y-(2) C13 TO C20 15A 208V | $49.73 |
| CABLE MANAGEMENT RINGS | $50.07 |
| 3M C19 TO L6-20P POWER CORD | $50.11 |
| 3-PK PORTABLE AIR CONDITIONING REPLACEMENT FILTER | $50.17 |
| AV PRO INTERCONNECTS COMPONENT VIDEO,2M | $50.18 |
| CW FIELD CONNECTION BOX | $50.49 |
| FUSE FAST 125A 660VDC 100KA | $50.49 |
| NETSHELTER RS 4POST RACK BAYING BRACKETS 24 CENTER | $51.11 |
| AVR 1200VA 110V 120V 127V | $51.60 |
| CM HOT GAS BYPASS 3 -5KW | $51.64 |
| AFX 30% FILTER UPFLOW | $51.64 |
| AFX 30% FILTER DOWNFLOW | $51.64 |
| BACK-UPS ES 350VA 120V 5-15P 6OUT 5-15R 3-UPS/3-SURGE | $51.70 |
| 6FT USB INTEGRATED LCD KVM CABLE | $52.18 |
| 5M NETBOTZ USB LATCHING REPEATER CABLE LSZH | $52.23 |
| 2U PATCH CORD ORGANIZER | $52.37 |
| 1M DUPLEX SINGLEMODE FIBER SC/SC 8.3/125 CABLE | $52.55 |
| 15FT NETBOTZ 0-5V CABLE | $52.82 |
| UPS REPLACEMENT BATTERY RBC1 | $52.85 |
| APC AV PRO INTERCONNECTS DVI,1M | $53.06 |
| BACK UPS RS 500 230V WITHOUT AUTO SHUTDOWN SOFTWARE ASIAN | $53.49 |
| 2M DUPLEX SINGLEMODE FIBER SC/SC 8.3/125 CABLE | $53.89 |
| KVM 2G LCD REAR MOUNTING KIT | $54.13 |
| APC NETBOTZ SENSOR EXTENDER CABLE LSOH - 50FT 15M | $54.26 |
| POD MOUNTING KIT NETBOTZ | $54.61 |
| UPS REPLACEMENT BATTERY RBC21 | $54.65 |
| UPS REPLACEMENT BATTERY RBC113 | $55.25 |
| APC USB CABLE - 6FT | $55.64 |
| UPS REPLACEMENT BATTERY RBC10 | $55.82 |
| REPLACEMENT FILTER FOR AIR DISTRIBUTION UNIT | $55.94 |
| CM DX EVAP SOLENOID | $56.26 |
| CM PROGRAMMABLE THERMOSTAT CONTROLLER | $56.26 |
| UPS REPLACEMENT BATTERY RBC2J | $56.31 |
| SPOOLS FOR VERTICAL FIBER ORGANIZER QTY 4 | $56.36 |
| 6FT USB TO SER RS-232 ADPT CBL | $56.53 |
| FIXED SHELF 50LBS/22.7KG BLACK | $56.71 |
| PWR CORD 20A 208V Y-2 C19 TO C20 6 FT | $56.96 |
| EQUIPMENT SUPPORT RAILS FOR 600MM WIDE ENCLOSURE | $57.05 |
| SILCON PARALLEL PVC DB15M/DB15M INTERFACE CABLE 35FT | $57.61 |
| MTG BRKT FOR CAM POD 120 | $57.72 |
| 5M DUPLEX SINGLEMODE FIBER SC/SC 8.3/125 PVC ZIPCORD | $57.92 |
| NETSHELTER SX 750MM CABLE RING SET | $58.37 |
| 2PER KIT CDX CONNECTOR ACCESSORY BRACKET 10 | $58.38 |
| APC AV PRO INTERCONNECTS DIGITAL COAX, 7M | $58.42 |
| NETSHELTER SX BOLT-DOWN KIT | $58.80 |
| HORIZONTAL CABL MNGR 1U SINGLE SIDE W/COVER | $58.86 |
| BACK-UPS ES 8 OUTLET 450VA 120V | $58.98 |
| APC 4POST RACKMOUNT RAILS | $59.51 |
| UPS REPLACEMENT BATTERY RBC124 | $59.52 |
| CM THERMOSTAT CONTROLLER 3-10KW | $59.73 |
| UNIFLAIR WATER LEAK DETECTOR ADDITIONAL SPOT | $59.90 |
| UPS REPLACEMENT BATTERY RBC123 | $59.93 |
| AIRBLOCKS | $59.95 |
| NETSHELTER AV VENT PANEL WITH TEMPERATURE DISPLAY 2U | $60.30 |
| 600MM PERFORATED COVER CABLE TROUGH | $60.71 |
| 2PER KIT CDX CONNECTOR ACCESSORY BRACKET 12 | $60.80 |
| FOR NOVELL W/ CABLE POWERCHUTE PLUS | $60.98 |
| SYMMETRA PX 250/500KW OPTIONAL TERMINAL BLOCKS | $61.11 |
| 700MM PERFORATED COVER CABLE TROUGH | $61.11 |
| 5FT CAT5E GRAY 24AWG PVC CABLE W/ 6 RJ45 JACKS | $61.45 |
| APC PS2 CABLE - 12FT | $61.52 |
| NETSHELTER SX ROOF BRUSH STRIP | $61.69 |
| POWERSHIELDDC UPS 13V 27W OUT FLOATING 3CONDUCTOR NAM POWER CORD | $62.33 |
| APC LADDER BRACKET KIT | $62.59 |
| INROW COVER, BRIDGE TROUGH, POWER CABLE | $62.63 |
| APC AV PRO INTERCONNECTS DIGITAL COAX, 2M | $62.77 |
| NETSHELTER ZERO U ACCESSORY MOUNTING BRACKET | $63.61 |
| UPS REPLACEMENT BATTERY RBC4 | $63.86 |
| SPACER BRACKET FOR 4 POST RACKS 6 WIDE QTY 2 | $64.04 |
| ROOF BRIDGE FOR SX ISX APPLICATIONS | $64.32 |
| 4 POST OPEN FRAME TROUGH & PARTITON ADAPTER | $64.48 |
| DATA CABLE PARTITION, NETSHELTER, 600MM WIDE, PASS-THROUGH, SEISMIC | $64.49 |
| SUVTOPT007 - BATTERY TEMPERATURE SENSOR - BLACK | $64.83 |
| NETSHELTER SX 600MM/750MM STABILIZER PLATE | $65.62 |
| 6FT CASCADE ANALOG KVM CABLE | $65.73 |
| 7FT CAT5E GRAY PATCH CORD DATA DISTRIBUTION CABLE UTP CMR | $65.80 |
| SENSR EXTNDR CABLE PLENUM 50FT 15M NETBOTZ | $66.88 |
| 1U HORIZONTAL CABLE MANAGER 6 DEEP SINGLE SIDED | $66.92 |
| INTL BACK-UPS CS 325 W/O SW | $68.26 |
| CM10KW EVAP COMMON REFRIDG | $68.96 |
| CM7KW EVAP COMMON REFRIDG | $68.96 |
| CM14 17KW EVAP COMMON REFRIDG | $68.96 |
| CM3KW EVAP COMMON REFRIDG | $68.96 |
| POWER CABLE TROUGH COVER 600MM | $69.01 |
| RACK MOUNTING BRACKET FOR NETBOTZ CAMERA POD 160 | $69.39 |
| 12FT USB INTEGRATED LCD KVM CABLE | $69.58 |
| REAR CABLE MANAGEMENT TRAY 42U | $70.32 |
| POWER CORD KIT 6EA LOCKING C13 TO C14 1.2M BLUE | $70.35 |
| NETSHELTER SHIELDING TROUGH 600MM WIDE BLACK | $70.49 |
| BACK-UPS ES6.550VA 120V 5-15P 8OUT 5-15R 4-UPS/4-SURGE | $71.01 |
| UPS REPLACEMENT BATTERY RBC32 | $71.52 |
| 9FT CAT5E GRAY PATCH CORD DATA DISTRIBUTION CABLE UTP CMR | $71.60 |
| 6X1.2M POWER CORD KIT LOCKING C13 TO C14 | $71.82 |
| 750MM WIDE TROUGH BRACKETS | $71.98 |
| UPS REPLACEMENT BATTERY RBC3 | $71.99 |
| 6X1.2M POWER CORD KIT LOCKING C13 TO C14 90 DEGREES | $72.30 |
| UPS REPLACEMENT BATTERY RBC5 | $72.55 |
| DATA CABLE SHIELDING PARTITION SOLID 750MM WIDE | $72.57 |
| DATA CABLE SHIELDING PARTITION PASS-THROUGH 750MM WIDE | $72.60 |
| CABLE LADDER ATTACHMENT KIT 750MM WIDE DATA CABLE PARTITIONS | $72.72 |
| SHIELDING PARTITION PASS 750MM BLACK 80MW ISX | $72.93 |
| UPS REPLACEMENT BATTERY RBC109 | $73.16 |
| FM GLOBAL DUCT COLLAR UP DISCHARGE | $73.29 |
